Material Specification
- Home
- Material Specification
Material Specification
Specification I
Type | Bronze | Brass | Fe | Fe-Cu | Fe-C | Fe-Cu-C | Fe-Cu-Ni-C | Cu Infiltrate | sinter- hardening | warm compacting | soft magnetic 3P somaloy 700 | ||||
MPIF STANDARD 35 | CT-1000 | CZ-2000 | F-0000 | FC-0200 | F-0008 | FC-0205 | FC-0205-80HT | FD-0205 | FD-0205-105HT | FD-0405 | FX-1008 | FL-5305-120HT (CrM) | FLN2C-4005 | ||
DIN CODE | SINT A50 | -- | SINT D00 | SINT B10 | SINT C01 | SINT C11 | SINT C11HT | SINT D39 | SINT D39HT | SINT D30 | -- | SINT E39 | |||
JIS CODE | SBK1218 | -- | SMF1015 | SBF2118 | SMF3030 | SMF4040 | SMF4040HT | SMF5030 | SMF5030 HT | SMF5040 | -- | ||||
others | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
Oil impregnated Bearings | ● | ● | |||||||||||||
Fe | – | – | bal | bal | bal | bal | bal | bal | bal | bal | bal | bal | bal | bal | |
C | – | – | – | – | 0.4~0.8 | 0.3~0.6 | 0.4~1.0 | 0.3~0.6 | 0.4~1.0 | 0.3~0.6 (< 0.3) | 0.3~0.8 | 0.4~0.6 | 0.4~0.7 | – | |
Cu | bal | 77~88 | – | 2 | – | 1~3 | 1~3 | 1.3~1.7 (1~3) | 1.3~1.7 (1~3) | 1.3~1.7 (1~5) | 8~14.9 | – | 1.3~1.7 | – | |
Sn | 8~11 | – | – | – | – | – | – | – | – | – | – | – | – | – | |
Ni | – | – | – | – | – | – | – | 1.55~1.95 (1~5) | 1.55~1.95 (1~5) | 3.6~4.4 (1~5) | – | – | 1.5~2.0 | – | |
Mo | – | – | – | – | – | – | – | 0.4~0.6 | 0.4~0.6 | 0.4~0.6 | – | 0.4~0.6 | 0.4~0.6 | – | |
Zn | – | bal | – | – | – | – | – | – | – | – | – | – | – | – | |
Others | < 1.0 | < 1.0 | < 1.0 | < 1.0 | < 1.0 | < 1.0 | < 1.0 | < 1.0 | < 1.0 | < 1.0 | < 4.0 | < 2.0 | < 2.0 | < 1.0 | |
Density (g/cm3) | 6.4~6.8 | 7.6~8.0 | 6.8 min. | 5.6~6.4 | 6.6 | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 min. | 7.2 min. | 7.0 | 7.2 min. | ||
Oil Content (VOL. %) | 18 min. | – | – | 18 Min | – | – | – | – | – | – | – | – | – | – | |
Ultimate Tensile Strength (103 psi) | 23 | 30 | 25 | 42 | 50 | 90 | 70 | 115 | 95 | 87 | 130 | 115 | – | ||
Elongation (%) | 2 | 10 | 5 | 1 | < 1 | 1 | < 1 | 1 | < 1 | 1 | 2 | < 1 | 3 | – | |
Radial Crushing Strength (kg/mm2) | 15 min. | – | – | 20 min. | – | – | – | – | – | – | – | – | – | – | |
Hardness | HRH30~70 | HRH75 | HRB20 | HRH30~70 | HRB40 | HRB40 | HRC30~40 | HRB70 | HRC35~45 | HRB80 | HRB85 | HRC35~45 | HRB85 | – |
Specification II (Stainless)
Chemical Composition (%)
Type | Fe | Cr | Ni | P | N | Si | Mn | Mo | C | S | Other |
SUS303LSC SS303N1-25 | bal | 17~19 | 8~13 | 0~0.2 | 0.2~0.6 | 0~1 | 0~2 | -- | 0~0.15 | 0.15~0.3 | < 2.0 |
SUS316LSC SS316N1-25 | bal | 16~18 | 10~14 | 0~0.04 | 0.2~0.6 | 0~1 | 0~2 | 2~3 | 0~0.08 | 0~0.03 | < 2.0 |
SUS410L | bal | 11.5~13.5 | -- | 0~0.04 | 0~0.03 | 0~1 | 0~1 | -- | 0~0.03 | 0~0.03 | < 2.0 |
SUS434L | bal | 16~18 | -- | 0~0.04 | 0~0.03 | 0~1 | 0~1 | 0.75~1.25 | 0~0.03 | 0~0.03 | < 2.0 |
Physical Mechanical Properties
Type | Density (g/cm3) | Ultimate Tensile Strength (kg/mm2) | Elongation (%) | Hardness |
SUS303LSC SS303N1-25 | 6.5 | 39 min. | < 1 | HRB50 |
SUS316LSC SS316N1-25 | 6.5 | 41 min. | < 1 | HRB50 |
SUS410L | 6.5 | 105 | < 1 | HRC22 min. |
SUS434L | 6.5 | 35 | Min.2.0 | RB80 |